Home > Products > Competition > Rally
That can be adapted for various vehicles settings from gravel to tarmac.
Rally SOFT
Product Code: RS
Price | (F) 20,000 yen (22,000 yen tax included) (R) 20,000 yen (22,000 yen tax included) |
---|---|
Material | Non asbestos |
Temperature range | 30-500 degrees C |
Fade-proof performance | Over 550 degrees C |
Friction coefficient | 0.3-0.4 |
Initial braking power | Hard |
Nature of Rotor attack | Few |
Run field | Beginners’ class rally |
Features | Soft effectiveness |
Rally MEDIUM
Product Code: RM
Price | (F) 23,000 yen (25,300 yen tax included) (R) 23,000 yen (25,300 yen tax included) |
---|---|
Material | Non asbestos |
Temperature range | (F)30-600 degrees C (R)30-500 degrees C |
Fade-proof performance | (F)Over 650 degrees C (R)Over 550 degrees C |
Friction coefficient | (F)0.3-0.45 (R)0.4-0.55 |
Initial braking power | (F)Medium (R)Hard |
Nature of Rotor attack | Few |
Run field | Middle and upper class rally |
Features | Easy control and Lock-proof performance |
Rally HARD (for Front)
Product Code: RH05
Price | (F) 26,000 yen (28,600 yen tax included) (R) – |
---|---|
Material | Semi-metallic |
Temperature range | (F)50-850 degrees C |
Fade-proof performance | Over 850 degrees C |
Friction coefficient | 0.35-0.5 |
Initial braking power | Hard |
Nature of Rotor attack | Some |
Run field | Middle and upper class rally |
Features | Control balance of rear, Fade-proof and wear-proof |
Rally HARD (for Rear)
This products is limited models. Please contact us for custom request and fitting cars.
Product Code: RH
Price | (F) – (R) 30,000 yen (33,000 yen tax included) |
---|---|
Material | Semi-metallic |
Temperature range | 30-850 degrees C |
Fade-proof performance | Over 850 degrees C |
Friction coefficient | 0.45-0.7 |
Initial braking power | Hard |
Nature of Rotor attack | Some |
Run field | Middle and upper class rally |
Features | Control balance of rear, Fade-proof and wear-proof |
Rally SR-C (for Front)
Product Code: SRC05
Price | (F) 26,000 yen (28,600 yen tax included) (R) – |
---|---|
Material | Semi-metallic |
Temperature range | 100-800 degrees C |
Fade-proof performance | Over 800 degrees C |
Friction coefficient | 0.42-0.55 |
Initial braking power | Medium |
Nature of Rotor attack | Few |
Run field | Upper class rally |
Features | Braking power of a high temperature region |
Rally Gp.N (for Front)
Product Code: GPN
Price | (F) 26,000 yen (28,600 yen tax included) (R) – |
---|---|
Material | Semi-metallic |
Temperature range | 100-850 degrees C |
Fade-proof performance | Over 850 degrees C |
Friction coefficient | 0.5-0.65 |
Initial braking power | Hard |
Nature of Rotor attack | Some |
Run field | Upper class rally (tarmac and gravel) |
Features | For rally car removed brake booster masterback |
– This series product can not be used in public roads.