Home > Products > Competition > Racing
It has easy control and fade-proof which follow temperature change of a rotor. The brake pad only for races of N1 and N0.
Racing SOFT
Product Code: CS
Price | (F) 24,000 yen (26,400 yen tax included) (R) 24,000 yen (26,400 yen tax included) |
---|---|
Material | Non asbestos |
Temperature range | 30-600 degrees C |
Fade-proof performance | Over 650 degrees C |
Friction coefficient | 0.3-0.4 |
Initial braking power | Hard |
Nature of Rotor attack | Few |
Run field | Circuit, N1 Race |
Features | Initial braking power |
Racing MEDIUM (for Front)
Product Code: CM05
Price | (F) 26,000 yen (28,600 yen tax included) (R) – |
---|---|
Material | Semi-metallic |
Temperature range | 100-700 degrees C |
Fade-proof performance | Over 750 degrees C |
Friction coefficient | 0.3-0.45 |
Initial braking power | Medium |
Nature of Rotor attack | Few |
Run field | Circuit, N1 Race |
Features | Easy control |
Racing MEDIUM (for Rear)
Product Code: CM
Price | (F) – (R) 26,000 yen (28,600 yen tax included) |
---|---|
Material | Semi-metallic |
Temperature range | 100-700 degrees C |
Fade-proof performance | Over 750 degrees C |
Friction coefficient | 0.3-0.45 |
Initial braking power | Medium |
Nature of Rotor attack | Few |
Run field | Circuit, N1 Race |
Features | Easy control |
Racing HARD (for Front)
Product Code: CH05
Price | (F) 28,000 yen (30,800 yen tax included) (R) – |
---|---|
Material | Semi-metallic |
Temperature range | 100-800 degrees C |
Fade-proof performance | Over 850 degrees C |
Friction coefficient | 0.25-0.6 |
Initial braking power | Soft |
Nature of Rotor attack | Few |
Run field | Circuit, N1 Race |
Features | Fade-proof, wear-proof |
Racing HARD (for Rear)
Product Code: CH
Price | (F) – (R) 28,000 yen (30,800 yen tax included) |
---|---|
Material | Semi-metallic |
Temperature range | 100-800 degrees C |
Fade-proof performance | Over 850 degrees C |
Friction coefficient | 0.25-0.6 |
Initial braking power | Soft |
Nature of Rotor attack | Few |
Run field | Circuit, N1 Race |
Features | Fade-proof, wear-proof |
Racing ENDURANCE
Product Code: CKE/CEN/CET
Price | for Japanese small K-car (CEK) 28,000 yen (30,800 yen tax included) for NA car (CEN) ASK for Turbo engine car (CET) ASK |
---|---|
Material | (CEK) Semi-metallic (CEN/CET) Full metallic |
Temperature range | (CEK) 200-850 degrees C (CEN/CET) 200-1,000 degrees C |
Fade-proof performance | (CEK) Over 850 degrees C (CEN/CET) Over 1,000 degrees C |
Friction coefficient | 0.35-0.5 |
Initial braking power | Medium |
Nature of Rotor attack | Some |
Run field | Circuit, N1 Endurance Race |
Features | Performance in High temperature, wear-proof |
– This series product can not be used in public roads.